Anganavadi
Anganwadis
Anganwadi Workers Directory
INTEGRATED CHILD DEVELOPMENT SERVICES (ICDS)
Health | Nutrition | Child Development
Integrated Child Development Services (ICDS)
The Integrated Child Development Services (ICDS) scheme is a comprehensive welfare programme launched by the Government of India in 1975. The scheme aims to improve the health, nutrition and overall development of children below six years of age, pregnant women and lactating mothers.
In Kerala, the programme is implemented through Anganwadi Centres under the Department of Women and Child Development.
Main Aim: To ensure proper nutrition, healthcare, early childhood care and development for children and mothers.
Beneficiaries
The major beneficiary groups of the scheme are:
Major Objectives
- To improve the physical, mental, social and intellectual development of children below six years of age.
- To reduce malnutrition and childhood illnesses.
- To improve the health and nutritional status of pregnant women and lactating mothers.
- To prepare children for formal primary education.
- To create awareness among parents about health, nutrition and childcare.
Anganwadi Workers Directory
Ward-wise details of Anganwadi workers and centres functioning under Pathanapuram Grama Panchayat.
| Sl. No. | Worker Name | Ward | Anganwadi Name | Centre No. | Phone Number |
|---|---|---|---|---|---|
| 01 | റുംസാന ബീവി എസ്സ് | 14 | കുണ്ടയം | 37 | 9447619383 |
| 02 | കെ പി ലത | 14 | കുണ്ടയം LPS | 38 | 9400854988 |
| 03 | ലത | 15 | മലങ്കാവ് | 39 | 9745862881 |
| 04 | ഷാജില ബീഗം എസ് | 16 | ആലുവിള ചേലക്കോട് | 40 | 9645535815 |
| 05 | ഷീജ. എസ്സ് | 17 | ചേലക്കോട് | 41 | 9947528219 |
| 06 | സ്നേഹ കെ എസ്സ് | 17 | ടൗൺ സെൻട്രൽ | 42 | 7902209649 |
| 07 | മുംതാസ് എച്ച് | 12 | കക്കാച്ചൂള | 43 | 9496695657 |
| 08 | ഷൈലജ എസ്സ് | 12 | കുണ്ടയം പള്ളി | 44 | 9562265539 |
| 09 | ഖദീജബീവി എസ്സ് | 13 | ഗാന്ധിഭവൻ | 45 | 755981426 |
| 10 | സുധ സി എം | 10 | നടുക്കുന്ന് എൽ പി എസ്സ് | 46 | 9605465165 |
| 11 | സുജകുമാരി | 12 | മേട്ടിൽ ലക്ഷംവീട് | 47 | 8714240316 |
| 12 | ദിവ്യ എസ്സ് | 11 | മഞ്ചള്ളൂർ | 48 | 9744403675 |
| 13 | ഷാഹിദ ബീവി ആർ | 9 | നടുക്കുന്ന് | 49 | 9526909259 |
| 14 | റഹിയാനത്ത് ബീവി എ | 4 | മണക്കാട്ട്പ്പുഴ | 50 | 9747994368 |
| 15 | അനിതകുമാരി കെ എസ്സ് | 20 | ശാസ്താംകാവ് | 51 | 9526431202 |
| 16 | രമ്യ ആർ | 18 | പാതിരിക്കൽ | 52 | 9526908869 |
| 17 | നിഷ ജെ | 1 | ഇടത്തറ | 53 | 9947097129 |
| 18 | മഞ്ജു എം | 20 | പാതിരിക്കൽ | 54 | 8921294750 |
| 19 | ആശാതോമസ് | 19 | കല്ലുംകടവ് | 55 | 8086811442 |
| 20 | നസീമ ബി | 1 | എം എൻ നഗർ ഇടത്തറ | 56 | 9496733388 |
| 21 | സോണി എൻ എം | 2 | തെങ്ങുവിള | 57 | 7025508182 |
| 22 | അനീസ എസ്സ് | 3 | വാഴത്തോട്ടം | 58 | 7510246486 |
| 23 | എസ്സ് ബിന്ധുകുമാരി | 3 | വാഴപ്പാറ | 59 | 9605059961 |
| 24 | ഉഷ ജെ | 5 | അംബേദ്ക്കർ കോളനി | 60 | 7510705171 |
| 25 | സിന്ധു ജി ആർ | 5 | ചിതൽവെട്ടി | 61 | 9046385053 |
| 26 | നബീസത്ത് ബീവി കെ | 2 | നടുമുരുപ്പ് | 62 | 9605538825 |
| 27 | അഞ്ജു രാജൻ | 7 | നെടുംമ്പറമ്പ് | 63 | 9656036682 |
| 28 | റിൻസി തോമസ്സ് | 4 | മാങ്കോട് കരിശനംകോട് | 64 | 954445301 |
| 29 | ഷീജാബീഗം പി എസ്സ് | 6 | പൂങ്കുളഞ്ഞി | 65 | 9207172492 |
| 30 | ലാലികുട്ടി പി ജെ | 6 | തേവലക്കര | 66 | 9562408913 |
| 31 | ബിന്ധു എസ്സ് | 7 | നെടുംമ്പറമ്പ് | 173 | 9400754690 |
| 32 | രാധ ബി | 2 | കുഴിക്കാട് | 179 | 9562748173 |
| 33 | സുലൈഖ ബീവി | 3 | കൊല്ലപാറ | 184 | 9048212934 |
Note: Please verify worker names, centre numbers and contact numbers with the latest official records before publication.